四、SEO 工具型爬虫(142 条)
为 SEO 工具商采集外链、关键词、排名、站点审计数据的爬虫。对目标站点几乎无流量价值,但抓取量大,是中小站点带宽的"隐形杀手"。表格中的:"官方说明"一列保留英文原文描述,避免翻译引入歧义;"匹配正则"可直接用于做访问日志分析或 WAF 拦截规则。
| # | 匹配正则 | 典型 UA 实例 | 官方说明 |
|---|---|---|---|
| 1 | (sistrix\|SISTRIX) [cC]rawler | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | SISTRIX SEO tool web crawler for analysis |
| 2 | 008\/ | 008/0.83 (http://www.advancedwebranking.com) | SEO monitoring bot tracks keyword rankings across regions |
| 3 | AdagioBot | AdagioBot | SEO analysis bot for performance and optimization |
| 4 | AgencyAnalyticsBot | AgencyAnalyticsBot | SEO audit bot for performance and backlink analysis |
| 5 | Ahrefs(Bot\|SiteAudit) | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) | Ahrefs SEO tool web crawler for link analysis |
| 6 | alexa site audit | Mozilla/5.0 (compatible; alexa site audit/1.0; +http://www.alexa.com/help/webmasters; ) | Web crawler for SEO data aggregation and analysis |
| 7 | AlphaBot | Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html) | AlphaBot SEO web crawler for analysis |
| 8 | AppSiteAssociation | AppSiteAssociation | Verifies app connection to website domains |
| 9 | Attracta | Mozilla/5.0 (compatible; Attracta) | Attracta SEO optimization crawler |
| 10 | Audisto Crawler | Audisto Crawler (mobile; +https://audisto.com/bot) | Audisto SEO web crawler for analysis |
| 11 | AudistoBot | AudistoBot | Technical SEO and website audit bot |
| 12 | backlinkcrawler | Backlink Crawler web crawler for analysis | |
| 13 | BigUpDataBot | BigUpDataBot | Analytics crawler for SEO and metric tracking |
| 14 | bitlybot | bitlybot/3.0 (+http://bit.ly/) | Bit.ly web crawler for link tracking |
| 15 | BLEXBot\/ | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) | WebMeUp BLEX web crawler bot |
| 16 | blogmuraBot | blogmuraBot (+http://www.blogmura.com) | A blog ranking site which links to blogs on just about every theme possible. |
| 17 | botify | Mozilla/5.0 (compatible; botify; http://botify.com) | Botify SEO tool web crawler for analysis |
| 18 | BrightEdge Crawler | BrightEdge Crawler/1.0 (crawler@brightedge.com) | BrightEdge web crawler for SEO |
| 19 | brokenlinkcheck\.com | Mozilla/5.0 (Windows NT 5.1) brokenlinkcheck.com/1.2 | Broken link detection and website integrity checker |
| 20 | buzzbot | Buzzbot/1.0 (Buzzbot; http://www.buzzstream.com; buzzbot@buzzstream.com) | Buzzstream web crawler for link research |
| 21 | ClarityBot\/ | Mozilla/5.0 (compatible; ClarityBot/9.0; +https://www.seoclarity.net/bot.html) | SEO analytics crawler providing optimization insights |
| 22 | Clearscopebot | UA Clearscopebot or similar | Content optimization and keyword performance analysis |
| 23 | Cloudtrellis | Mozilla/5.0 (compatible; Cloudtrellis; +https://www.cloudtrellis.com/) | Cloudtrellis website audit crawler |
| 24 | cognitiveSEO Bot | cognitiveSEO Bot | SEO analytics and digital marketing crawler |
| 25 | cognitiveseo\.com | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.10) Gecko/20050716 Thunderbird/1.0.6 - WebCr… | CognitiveSEO backlink analysis and SEO research crawler bot |
| 26 | contentkingapp | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.1… | Real-time SEO auditing and monitoring tool |
| 27 | Crawlson | Mozilla/5.0 (compatible; Crawlson/1.0; +https://www.crawlson.com/domain) | Web crawler for auditing and monitoring |
| 28 | CXK_Bot | CXK/5.0 (linux; 43A1AAD0; ARMv9) assistenC5/v6.5.6 (KHTML, lcxk) CXK_Bot/2.3.1 | Web content indexing and SEO analysis crawler |
| 29 | DataForSeoBot | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) | DataForSEO web crawler for analysis |
| 30 | Dead Link Checker | Mozilla/5.0 (compatible; Dead Link Checker; http://www.dead-link-checker.com/) | Broken link detection and website maintenance bot |
| 31 | deadlinkchecker | www.deadlinkchecker.com Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) … | Dead Link Checker web crawler for link validation |
| 32 | DeepCrawl | Mozilla/5.0 (compatible; MentalHealthLeadBot/DeepCrawl/1.0; +https://aiinstall.co) | Lumar enterprise SEO platform crawler |
| 33 | Deskyobot | Deskyobot/1.0 (+https://www.deskyo.com/bot) | Website content indexing and SEO analysis |
| 34 | Dlc\/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.… | Link checking crawler auditing broken URLs across websites |
| 35 | Dmbot | Mozilla/5.0 (compatible; Dmbot/1.1) | Web crawler for data aggregation and SEO |
| 36 | Domain Re-Animator Bot | Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com | Domain Re-Animator web crawler for domain analysis |
| 37 | domaincrawler | CipaCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/www.example.com) | Domain Crawler web crawler for analysis |
| 38 | Domains Project\/ | Mozilla/5.0 (compatible; Domains Project/1.0.3; +https://github.com/tb0hdan/domains) | Domains Project web crawler bot |
| 39 | DomainStatsBot | DomainStatsBot/1.0 (http://domainstats.io/our-bot) | DomainStats web crawler for domain analysis |
| 40 | DomCopBot | DomCopBot (https://www.domcop.com/bot) | Domain research crawler analyzing website metrics and SEO data |
| 41 | dotbot | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) | Moz DotBot web crawler for SEO analysis |
| 42 | ExtLinksBot | Mozilla/5.0 (compatible; ExtLinksBot/1.5 +https://extlinks.com/Bot.html) | ExtLinks web crawler for link analysis |
| 43 | EZID | EZID (EZID link checker; https://ezid.cdlib.org/) | EZID link checker web crawler bot |
| 44 | FDL Stats Bot | FDL Stats Bot | Firebase dynamic link analytics and validation |
| 45 | Fedicabot | Fedicabot / FedicaApp | Social media analytics and link preview bot |
| 46 | fidget-spinner-bot | fidget-spinner-bot | Content indexing and SEO analysis crawler |
| 47 | findlink | findlinks/1.0 (+http://wortschatz.uni-leipzig.de/findlinks/) | Findlinks web crawler for link discovery |
| 48 | FuseonBot\/ | FuseonBot/1.1 (+http://linkaffinity.io) | Link affinity crawler indexing web content for SEO analysis |
| 49 | GoogleAssociationService$ | GoogleAssociationService | Google service verifying digital asset link associations between platforms |
| 50 | GoogleAssociationService\/ | GoogleAssociationService/ | Google service verifying digital asset links between apps and websites |
| 51 | GroupHigh\/ | Mozilla/5.0 (compatible; GroupHigh/1.0; +http://www.grouphigh.com/ | GroupHigh web crawler for influencer marketing |
| 52 | harsilbot\/ | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.… | Web crawler indexing and collecting data for SEO analysis purposes |
| 53 | HubSpot | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.… | HubSpot web crawler for marketing automation |
| 54 | Huckabot\/ | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Ch… | E-commerce SEO crawler analyzing product pages for optimization insights |
| 55 | it2media-domain-crawler | it2media-domain-crawler/1.0 on crawler-prod.it2media.de | IT2Media domain web crawler bot |
| 56 | kinsta-bot | kinsta-bot | Hosting platform crawler for cache warming and SEO audit checks |
| 57 | Klaviyo\/ | Klaviyo/1.0 | Marketing automation bot fetching product data for email campaigns |
| 58 | linkapediabot | linkapediabot (+http://www.linkapedia.com) | Linkapedia web crawler for link discovery |
| 59 | LinkCheckerBot | Mozilla/5.0 (compatible; LinkCheckerBot/2.0; +https://linkchecker.pro/robot/) | LinkChecker broken link bot |
| 60 | linkdex | Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/) | Linkdex SEO tool web crawler for link analysis |
| 61 | LinkisBot | Mozilla/5.0 (compatible; LinkisBot/1.0; bot@linkis.com) (iPhone; CPU iPhone OS 8_4_1 like Mac OS X)… | Linkis web crawler for link sharing |
| 62 | LinksIndexerBot\/ | Mozilla/5.0 (compatible; LinksIndexerBot/1.0; +http://linksindexer.com/bot) | SEO crawler indexing backlinks and submitting URLs for search engines |
| 63 | LinkTiger | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.87 Safari/5… | Broken link detection crawler auditing website link integrity |
| 64 | lipperhey | Mozilla/5.0 (compatible; Lipperhey Link Explorer; http://www.lipperhey.com/) | Lipperhey SEO tool web crawler for analysis |
| 65 | MainWP\/ | Mozilla/5.0 (compatible; MainWP/4.2.7.1; +http://mainwp.com) | WordPress management platform crawler auditing child site health |
| 66 | MarketGoo\/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1… | SEO audit spider evaluating technical search engine optimization signals |
| 67 | MarketingMiner | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Ch… | Digital marketing analytics crawler gathering SEO and performance data |
| 68 | MBCrawler | MBCrawler/1.0 (https://monitorbacklinks.com) | Monitor Backlinks web crawler bot |
| 69 | MegaIndex | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +https://www.megaindex.ru/?tab=linkAnalyze) | MegaIndex SEO tool web crawler for analysis |
| 70 | MJ12bot | MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+) | Majestic-12 search engine web crawler bot |
| 71 | nbertaupete95 | Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com | Web crawler for SEO and competitive analysis purposes |
| 72 | netEstate NE Crawler | netEstate NE Crawler (+http://www.sengine.info/) | NetEstate web crawler for domain analysis |
| 73 | NetpeakCheckerBot\/ | Mozilla/5.0 (compatible; NetpeakCheckerBot/3.6; +https://netpeaksoftware.com/checker) | SEO analysis crawler identifying technical issues and metrics |
| 74 | NitroBot | Mozilla/5.0 (compatible; NitroBot; +https://www.nitropack.io/) | NitroPack SEO optimization bot |
| 75 | nomore404\.com robot | Mozilla/5.0 (nomore404.com robot/1.1; +https://nomore404.com/) | Broken link detection crawler identifying HTTP 404 errors |
| 76 | Omnisend\/ | Omnisend/1.0 | Ecommerce marketing automation crawler fetching campaign URLs metadata |
| 77 | OnCrawl\/ | Mozilla/5.0 (compatible; OnCrawl/1.0; +http://www.oncrawl.com) | OnCrawl SEO web crawler for analysis |
| 78 | Online Domain Tools | Mozilla/5.0 (compatible; Online Domain Tools - Server Monitor/1.0; +http://server-monitoring.online… | SEO analysis crawler identifying technical issues and metrics |
| 79 | Optimizer\) | Mozilla/5.0 (compatible; Optimizer) | SEO analysis and website optimization crawler |
| 80 | Orbbot\/ | Mozilla/5.0 (compatible; Orbbot/1.1;) | Web crawler indexing content for SEO and analysis |
| 81 | OutsellURLValidator | OutsellURLValidator | Digital marketing crawler validating campaign link health |
| 82 | Pandalytics | Pandalytics/1.0 (https://domainsbot.com/pandalytics/) | Pandalytics web crawler for domain analysis |
| 83 | Plesk screenshot bot | Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066 | Hosting platform management crawler for website auditing |
| 84 | postrank | PostRank/2.0 (postrank.com) | PostRank web crawler for content ranking |
| 85 | PR-CY\.RU | Mozilla/5.0 (compatible; PR-CY.RU; + https://a.pr-cy.ru) | PR-CY web crawler for SEO analysis |
| 86 | RankActiveLinkBot | Mozilla/5.0 (compatible; RankActiveLinkBot; +https://rankactive.com/resources/rankactive-linkbot) | RankActive web crawler for link analysis |
| 87 | RavenCrawler\/ | Mozilla/5.0 (compatible; RavenCrawler/2.0; +https://raventools.com/seo-website-auditor/) | SEO auditing crawler analyzing website optimization signals |
| 88 | RevvimGort\/ | Chrome/54.0.2840.71 (compatible; RevvimGort/5.0; +http://www.revvim.com; webmaster@revvim.com) | SEO optimization crawler detecting performance issues |
| 89 | RSiteAuditor | Mozilla/5.0 (compatible; RSiteAuditor) | DataForSEO on-page audit crawler |
| 90 | s4a\/ | Mozilla/5.0 AppleWebKit (compatible; s4a/1.0; +https://www.seo4ajax.com/webscraper) | JavaScript rendering and SEO prerendering service |
| 91 | S[eE][mM]rushBot | Mozilla/5.0 (compatible; SemrushBot-SA/0.97; +http://www.semrush.com/bot.html) | Semrush SEO tool web crawler for analysis |
| 92 | Screaming Frog SEO Spider | Screaming Frog SEO Spider/5.1 | Screaming Frog SEO tool web crawler |
| 93 | SearchAtlas | SearchAtlas.com SEO Crawler | SearchAtlas SEO web crawler for analysis |
| 94 | SEBot-WA | SEBot-WA | SEO audit crawler performing technical analysis |
| 95 | semaltbot\/ | semaltbot/0.1 (+http://semalt.net) | SEO analytics crawler collecting ranking and performance data |
| 96 | SendGrid Event API | SendGrid Event API | Email service crawler scanning links in messages |
| 97 | SenutoBot | SenutoBot/1.0 (compatible; SenutoBot/1.0; +https://www.senuto.com/) | Senuto web crawler for SEO analysis |
| 98 | seo-audit-check-bot\/ | Mozilla/5.0 (compatible; seo-audit-check-bot/1.0) | SEO auditing crawler evaluating optimization signals |
| 99 | SeobilityBot | SeobilityBot (SEO Tool; https://www.seobility.net/sites/bot.html) | Seobility web crawler for SEO analysis |
| 100 | SEOkicks | Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html) | SEOkicks web crawler for SEO analysis |
| 101 | SEOlizer | SEOlizer/1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13 (+htt… | SEOlizer web crawler for SEO analysis |
| 102 | seoLyt | Mozilla/5.0 (compatible; seoLyt/1.0; +https://seolyt.com) | SEO analysis and website optimization tool crawler bot |
| 103 | seoscanners | Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net) | SEO Scanners web crawler for analysis |
| 104 | SeoSiteCheckup | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/… | SEO site analysis crawler evaluating search performance |
| 105 | seostar\.co | Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/) | SEOstar web crawler for SEO analysis |
| 106 | SeoulBot | SeoulBot | Web crawler for SEO and competitive analysis |
| 107 | SERankingBacklinksBot | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) | SEranking backlinks web crawler bot |
| 108 | serpstatbot\/ | serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com) | Serpstat web crawler for backlink tracking |
| 109 | SERPtimizerBot | Mozilla/5.0 (compatible; SERPtimizerBot; +http://serptimizer.com/serptimizer-bot) | SEO analysis crawler gathering data for optimization |
| 110 | SiteAuditBot\/ | Mozilla/5.0 (compatible; SiteAuditBot/1.1; +https://siteauditbot.com) | Website SEO auditing and link checking crawler |
| 111 | sitebulb | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Ch… | Sitebulb SEO web crawler for analysis |
| 112 | SiteCheck-sitecrawl | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) SiteCheck-sitecrawl | Digital governance platform auditing web quality |
| 113 | siteexplorer\.info | Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/) | Site Explorer web crawler for analysis |
| 114 | SocialRankIOBot | SocialRankIOBot; http://socialrank.io/about | SocialRank web crawler for social analysis |
| 115 | Sonic | Mozilla/5.0 (compatible; RankSonicSiteAuditor/1.0; +https://ranksonic.com/ranksonic_sab.html) | Sonic web crawler for ranking analysis |
| 116 | SparkPost | SparkPost | Email service crawler validating links and tracking |
| 117 | spbot | Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.com/bot/ ) | SEO Profiler web crawler for analysis |
| 118 | StatsDroneBot | StatsDroneBot (https://statsdrone.com/statsdrone-bot-documentation/) Mozilla/5.0 (Windows NT 10.0; … | Affiliate marketing link validation and monitoring bot |
| 119 | StatusNestBacklinkSpider | Mozilla/5.0 (compatible; StatusNestBacklinkSpider; +https://statusnest.com/) | StatusNest backlink tracking crawler |
| 120 | SurdotlyBot | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html; Linux; Android 4; iPhone; CPU iP… | Surly web crawler for link shortening |
| 121 | SurveyBot | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR … | DomainTools survey web crawler bot |
| 122 | SwifteqLinkChecker | SwifteqLinkChecker | Web crawler verifying link availability status redirects and basic page content validation |
| 123 | tchelebi\/ | Mozilla/5.0 (compatible; tchelebi/1.0; +http://tchelebi.io) | Web crawling tool indexing content for SEO data aggregation and competitive analysis purposes |
| 124 | toplistbot | TopList web crawler for ranking | |
| 125 | Traackr\.com | Traackr.com | Traackr influencer marketing web crawler |
| 126 | trentwil\.es | domain research project (+https://trentwil.es/domains.html) | Web crawler indexing content for data aggregation SEO analysis and competitive intelligence |
| 127 | UASlinkChecker\/ | Mozilla/5.0 (compatible; UASlinkChecker/2.1; +https://udger.com/support/UASlinkChecker) | Link checking crawler validating URL availability and HTTP status across websites |
| 128 | Urlcheckr\/ | Urlcheckr/2.0 | Dead link checker scanner identifying broken hyperlinks and inaccessible web pages |
| 129 | Veoozbot | Mozilla/5.0 (compatible; Veoozbot/1.0; +http://www.veooz.com/veoozbot.html) | Veooz web crawler for marketing analysis |
| 130 | WebCEO Online\/ | Mozilla/5.0 (compatible; WebCEO Online/1.0; +http://online.webceo.com) | SEO platform crawler analyzing keywords and backlinks |
| 131 | webprosbot\/ | webprosbot/2.0 (+mailto:abuse-6337@webpros.com) | SEO crawler analyzing websites for optimization content and competitive research |
| 132 | wmtips\.com\/ | Mozilla/5.0 (compatible; wmtips.com/2.0; +http://www.wmtips.com/tools/) | SEO analysis crawler scanning websites for optimization issues and metrics |
| 133 | woorankreview\/ | Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Ver… | WooRank web crawler for SEO analysis |
| 134 | WordCountBot\/ | Mozilla/5.0 (compatible; WordCountBot/0.1;) | Content analysis tool computing word counts keyword density and readability |
| 135 | wowLink Crawler\/ | wowLink Crawler/1.0 | Link management crawler indexing and analyzing web content for optimization |
| 136 | WPMU DEV Broken Link Checker | WPMU DEV Broken Link Checker Spider | Link auditor identifying dead links bad anchors and HTTP errors for maintenance |
| 137 | Xenu Link Sleuth | Xenu Link Sleuth/1.3.8 | Xenu link checker web crawler tool |
| 138 | xovibot | Mozilla/5.0 (compatible; XoviBot/2.0; +http://www.xovibot.net/) | Xovi SEO tool web crawler for analysis |
| 139 | XoviOnpageCrawler | Mozilla/5.0 (compatible; XoviOnpageCrawler; +http://www.xovi.de/) | XOVI SEO suite on-page crawler |
| 140 | YaK\/ | Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com) | Linkfluence YaK web crawler bot |
| 141 | Zombiebot\/ | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv 11.0) like Gecko (compatible; Zombiebot/2.1; +http://w… | Web crawler designed to index content for SEO analysis and competitive intelligence |
| 142 | ZoomBot | ZoomBot (Linkbot 1.0 http://suite.seozoom.it/bot.html) | SEOZoom web crawler for SEO analysis |
